Average Temperature
April to September: Minimum 25°C Maximum 40°C
October to March: Minimum 15°C Maximum 30°C
| Month | Celsius | Fahrenheit | ||
| Average High | Average Low | Average High | Average Low | |
| January | 30°C | 20°C | 86°F | 68°F |
| February | 30°C | 21°C | 86°F | 70°F |
| March | 32°C | 23°C | 90°F | 73°F |
| April | 33°C | 26°C | 91°F | 79°F |
| May | 34°C | 28°C | 93°F | 82°F |
| June | 35°C | 29°C | 95°F | 84°F |
| July | 31°C | 26°C | 88°F | 79°F |
| August | 30°C | 25°C | 86°F | 77°F |
| September | 31°C | 25°C | 88°F | 77°F |
| October | 33°C | 25°C | 91°F | 77°F |
| November | 33°C | 24°C | 91°F | 75°F |
| December | 32°C | 22°C | 90°F | 72°F |
*The temperatures show in the table are indicative and based on past weather trends.




del.icio.us
Favorites
Stumble upon
digg
furl