![]()
Average Temperature
April to September: Minimum 25°C Maximum 40°C
October to March: Minimum 4°C Maximum 20°C
| Month | Celsius | Fahrenheit | ||
| Average High | Average Low | Average High | Average Low | |
| January | 22°C | 12°C | 72°F | 54°F |
| February | 19°C | 10°C | 76°F | 50°F |
| March | 24°C | 14°C | 75°F | 57°F |
| April | 29°C | 19°C | 84°F | 66°F |
| May | 33°C | 22°C | 91°F | 72°F |
| June | 36°C | 27°C | 97°F | 81°F |
| July | 37°C | 29°C | 99°F | 84°F |
| August | 39°C | 31°C | 102°F | 88°F |
| September | 35°C | 28°C | 95°F | 82°F |
| October | 33°C | 22°C | 91°F | 72°F |
| November | 28°C | 19°C | 82°F | 66°F |
| December | 23°C | 14°C | 73°F | 57°F |
*The temperatures show in the table are indicative and based on past weather trends.
World of Trident Privilege
Renew, refresh and replenish with Spa Vouchers.
Dining Vouchers at any restaurant across Trident hotels.
Enroll now
*conditions apply
Renew, refresh and replenish with Spa Vouchers.
Dining Vouchers at any restaurant across Trident hotels.
Enroll now
*conditions apply
Trident Holidays
Treat your family to a perfect holiday.
Treat your family to a perfect holiday.
Trident, Bandra Kurla, Mumbai
Offer ‘Business Travel Plus’ designed to suit your business travel needs
Offer ‘Business Travel Plus’ designed to suit your business travel needs





del.icio.us
Favorites
Stumble upon
digg
furl