April to September: Minimum 25°C
Maximum 33°C
October to March: Minimum 20°C
Maximum 28°C
| Month | Celsius | Fahrenheit | ||
| Average High | Average Low | Average High | Average Low | |
| January | 36°C | 32°C | 98°F | 90°F |
| February | 34°C | 31°C | 93°F | 88°F |
| March | 36°C | 33°C | 98°F | 91°F |
| April | 37°C | 32°C | 99°F | 90°F |
| May | 36°C | 25°C | 98°F | 77°F |
| June | 34°C | 24°C | 93°F | 75°F |
| July | 32°C | 25°C | 90°F | 77°F |
| August | 33°C | 22°C | 91°F | 72°F |
| September | 36°C | 29°C | 98°F | 84°F |
| October | 36°C | 29°C | 98°F | 84°F |
| November | 36°C | 31°C | 98°F | 88°F |
| December | 36°C | 32°C | 98°F | 90°F |
*The temperatures show in the table are indicative and based on past weather trends.


Latest news
Trident Privilege points can now be redeemed at all Trident Hotels
New Brand Identity of Trident Hotels Announced
Trident Privilege points can now be redeemed at all Trident Hotels
New Brand Identity of Trident Hotels Announced
Trident, Bandra Kurla, Mumbai
Opening 1st quarter 2009
Opening 1st quarter 2009



del.icio.us
Favorites
Stumble upon
digg
furl