Average Temperature
April to September: April to September: Minimum 25°C Maximum 40°C
October to March: Minimum 17°C Maximum 30°C
| Month | Celsius | Fahrenheit | ||
| Average High | Average Low | Average High | Average Low | |
| January | 28°C | 21°C | 82°F | 70°F |
| February | 29°C | 21°C | 85°F | 70°F |
| March | 32°C | 23°C | 89°F | 74°F |
| April | 33°C | 25°C | 91°F | 77°F |
| May | 36°C | 25°C | 96°F | 80°F |
| June | 35°C | 27°C | 95°F | 80°F |
| July | 33°C | 26°C | 92°F | 78°F |
| August | 33°C | 26°C | 91°F | 78°F |
| September | 32°C | 25°C | 90°F | 77°F |
| October | 29°C | 23°C | 85°F | 74°F |
| November | 28°C | 22°C | 82°F | 72°F |
| December | 27°C | 21°C | 81°F | 70°F |
*The temperatures show in the table are indicative and based on past weather trends.




del.icio.us
Favorites
Stumble upon
digg
furl