Average Temperature
April to September: Minimum 25ºC Maximum 40ºC
October to March: Minimum 4ºC Maximum 30ºC
| Month | Celsius | Fahrenheit | ||
| Average High | Average Low | Average High | Average Low | |
| January | 29°C | 16°C | 84°F | 60°F |
| February | 31°C | 19°C | 89°F | 66°F |
| March | 35°C | 22°C | 95°F | 72°F |
| April | 37°C | 25°C | 98°F | 77°F |
| May | 37°C | 26°C | 99°F | 79°F |
| June | 35°C | 26°C | 96°F | 79°F |
| July | 32°C | 25°C | 90°F | 77°F |
| August | 32°C | 25°C | 89°F | 77°F |
| September | 32°C | 25°C | 90°F | 77°F |
| October | 32°C | 23°C | 90°F | 73°F |
| November | 30°C | 19°C | 87°F | 67°F |
| December | 28°C | 16°C | 83°F | 60°F |
*The temperatures show in the table are indicative and based on past weather trends.


Latest news
Trident Privilege points can now be redeemed at all Trident Hotels
New Brand Identity of Trident Hotels Announced
Trident Privilege points can now be redeemed at all Trident Hotels
New Brand Identity of Trident Hotels Announced
Trident, Bandra Kurla, Mumbai
Opening 1st quarter 2009
Opening 1st quarter 2009



del.icio.us
Favorites
Stumble upon
digg
furl