Average Temperature
April to September: Minimum 25°C Maximum 40°C
October to March: Minimum 4°C Maximum 30°C
| Month | Celsius | Fahrenheit | ||
| Average High | Average Low | Average High | Average Low | |
| January | 21°C | 7°C | 69°F | 45°F |
| February | 24°C | 10°C | 75°F | 50°F |
| March | 30°C | 15°C | 86°F | 59°F |
| April | 36°C | 21°C | 96°F | 70°F |
| May | 41°C | 27°C | 106°F | 81°F |
| June | 40°C | 29°C | 104°F | 84°F |
| July | 35°C | 27°C | 95°F | 81°F |
| August | 34°C | 26°C | 93°F | 79°F |
| September | 34°C | 25°C | 93°F | 77°F |
| October | 34°C | 19°C | 93°F | 66°F |
| November | 29°C | 12°C | 84°F | 54°F |
| December | 23°C | 8°C | 73°F | 47°F |
*The temperatures show in the table are indicative and based on past weather trends.


Latest news
Trident Privilege points can now be redeemed at all Trident Hotels
New Brand Identity of Trident Hotels Announced
Trident Privilege points can now be redeemed at all Trident Hotels
New Brand Identity of Trident Hotels Announced
Trident, Bandra Kurla, Mumbai
Opening 1st quarter 2009
Opening 1st quarter 2009



del.icio.us
Favorites
Stumble upon
digg
furl